| W  Beg 4+Sat | Mackay Challenge CupLancaster University (Hopper) |  | 
| WOMEN’S BEGINNER coxed four-oared (W  Beg 4+) 
| Race: | Race 121 at 13:00 |  
| 1st place: | Lancaster University (Hopper) (Racecourse Station) |  
| 2nd place: | Durham ARC (Lambert) (Pelaw Wood Station) |  
| Verdict: | 3/4L |  | 
| W  Int 4+Sat | Bill Golightly Challenge TrophyDurham ARC (Bothamley-Dakin) |  | 
| WOMEN’S INTERMEDIATE coxed four-oared (W  Int 4+) 
| Race: | Race 116 at 12:47 |  
| 1st place: | Durham ARC (Bothamley-Dakin) (Pelaw Wood Station) |  
| 2nd place: | Edinburgh Univ BC (Farahi) (Racecourse Station) |  
| Verdict: | 1L |  | 
| W Beg 1xSat | MRT Coulson Challenge CupSheffield University (Adamson) |  | 
| WOMEN’S BEGINNER sculling (W Beg 1x) | 
| W Beg 8+Sat | Yarm School (Deering) |  | 
| WOMEN’S BEGINNER eight-oared (W Beg 8+) | 
| W Ch 1xSun | Tees RC (Graham) |  | 
| WOMEN’S CHAMPIONSHIP sculling (W Ch 1x) 
| Race: | Race 164 at 17:45 |  
| 1st place: | Tees RC (Graham) (Pelaw Wood Station) |  
| 2nd place: | Durham Univ BC (Curtis) (Racecourse Station) |  
| Verdict: | 2L |  
| Time to finish: | 3:04.8 |  | 
| W Ch 2xSun | Durham ARC (Fleck) |  | 
| WOMEN’S CHAMPIONSHIP double sculling (W Ch 2x) 
| Race: | Race 79 at 13:18 |  
| 1st place: | Durham ARC (Fleck) (Pelaw Wood Station) |  
| 2nd place: | Edinburgh Univ BC (Barnard) (Racecourse Station) |  
| Verdict: | Easily |  
| Time to finish: | ntt |  | 
| W Ch 4+Sun | Cyril Carpenter TrophyYarm School (Keetley) |  | 
| WOMEN’S CHAMPIONSHIP coxed four-oared (W Ch 4+) 
| Race: | Race 74 at 13:03 |  
| 1st place: | Yarm School (Keetley) (Pelaw Wood Station) |  
| 2nd place: | Leeds University (Gifford) (Racecourse Station) |  
| Time to finish: | 7:24 |  | 
| W Ch 4-Sun | Sheffield University (Woods) |  | 
| WOMEN’S CHAMPIONSHIP coxless four-oared (W Ch 4-) 
| Race: | Race 77 at 13:12 |  
| 1st place: | Sheffield University (Woods) (Racecourse Station) |  
| 2nd place: | Yarm School (White) (Pelaw Wood Station) |  
| Verdict: | Easily |  
| Time to finish: | 7:16 |  | 
| W Ch 4x-Sun | Newcastle Univ/Tyne ARC (Bradley) |  | 
| WOMEN’S CHAMPIONSHIP coxless quadruple sculling (W Ch 4x-) 
| Race: | Race 75 at 13:06 |  
| 1st place: | Newcastle Univ/Tyne ARC (Bradley) (Racecourse Station) |  
| 2nd place: | Durham ARC (McDaid) (Pelaw Wood Station) |  
| Verdict: | Easily |  
| Time to finish: | 6:03 |  | 
| W ChA 8+Sun | Newcastle UBC (Munro) |  | 
| WOMEN’S CHAMPIONSHIP A eight-oared (W ChA 8+) 
| Race: | Race 159 at 17:30 |  
| 1st place: | Newcastle UBC (Munro) (Racecourse Station) |  
| 2nd place: | Tyne ARC (Hayes) (Pelaw Wood Station) |  
| Verdict: | 2L |  
| Time to finish: | 2:11.8 |  | 
| W ChB 8+Sun | Robertson CupLeeds University (Smith) |  | 
| WOMEN’S CHAMPIONSHIP B eight-oared (W ChB 8+) 
| Race: | Race 167 at 17:54 |  
| 1st place: | Leeds University (Smith) (Pelaw Wood Station) |  
| 2nd place: | York University (Sealy) (Racecourse Station) |  
| Verdict: | 1/2L |  
| Time to finish: | 2:13.3 |  | 
| W Coll 4+Sun | Collingwood College (O’Connor) |  | 
| WOMEN’S COLLEGE CHAMPIONSHIP coxed four-oared (W Coll 4+) 
| Race: | Race 47 at 11:09 |  
| 1st place: | Collingwood College (O’Connor) (Pelaw Wood Station) |  
| 2nd place: | St Hild & St Bede (Nicholls) (Racecourse Station) |  
| Verdict: | Easily |  
| Time to finish: | 8:17 |  | 
| W Eli 1xSat | Charles Curtis TrophyTees RC (Graham) |  | 
| WOMEN’S ELITE sculling (W Eli 1x) 
| Race: | Race 119 at 12:55 |  
| 1st place: | Tees RC (Graham) (Racecourse Station) |  
| 2nd place: | Sheffield City (Webb) (Pelaw Wood Station) |  
| Verdict: | 1/4L |  
| Time to finish: | 3:04 |  | 
| W Eli 2xSat | A A Macfarlane-Grieve Challenge CupTyne ARC (Lombard) |  | 
| WOMEN’S ELITE double sculling (W Eli 2x) 
| Race: | Race 105 at 12:20 |  
| 1st place: | Tyne ARC (Lombard) (Pelaw Wood Station) |  
| 2nd place: | Leeds University (Bates) (Racecourse Station) |  
| Verdict: | 1/2L |  
| Time to finish: | 2:35 |  | 
| W Eli 4+Sat | Lady Anne Lambton Challenge BowlYarm School (Dunn) |  | 
| WOMEN’S ELITE coxed four-oared (W Eli 4+) 
| Race: | Race 240 at 18:10 |  
| 1st place: | Yarm School (Dunn) (Pelaw Wood Station) |  
| 2nd place: | Durham Univ BC (Richmond) (Racecourse Station) |  
| Verdict: | 1 3/4L |  
| Time to finish: | 2:44 |  | 
| W Eli 4x-Sat | Tyne ARC (Fuller) |  | 
| WOMEN’S ELITE coxless quadruple sculling (W Eli 4x-) 
| Race: | Race 247 at 18:27 |  
| 1st place: | Tyne ARC (Fuller) (Pelaw Wood Station) |  
| 2nd place: | Durham School (Lucania) (Racecourse Station) |  
| Verdict: | 1L |  
| Time to finish: | 3:23 |  | 
| W Eli 8+Sat | Yarm School (White) |  | 
| WOMEN’S ELITE eight-oared (W Eli 8+) 
| Race: | Race 130 at 13:22 |  
| 1st place: | Yarm School (White) (Pelaw Wood Station) |  
| 2nd place: | Newcastle UBC (Mitchell) (Racecourse Station) |  
| Verdict: | 3/4L |  
| Time to finish: | 2:22 |  | 
| W Int 8+Sat | Prince Bishop TrophyHatfield Coll (Lovick) |  | 
| WOMEN’S INTERMEDIATE eight-oared (W Int 8+) | 
| W Lwt 1xSun | Durham School (Heslop) |  | 
| WOMEN’S CHAMPIONSHIP LIGHTWEIGHT sculling (W Lwt 1x) 
| Race: | Race 154 at 17:12 |  
| 1st place: | Durham School (Heslop) (Racecourse Station) |  
| 2nd place: | Edinburgh Univ BC (Rigby) (Pelaw Wood Station) |  
| Verdict: | 1L |  
| Time to finish: | 3:22.9 |  | 
| W Mdn 4+Sat | St John’s College (Calcutt) |  | 
| WOMEN’S COLLEGE MAIDEN coxed four-oared (W Mdn 4+) 
| Race: | Race 239 at 18:07 |  
| 1st place: | St John’s College (Calcutt) (Racecourse Station) |  
| 2nd place: | St John’s College (Larson) (Pelaw Wood Station) |  
| Verdict: | Easily |  
| Time to finish: | 3:12 |  | 
| W NCA 4+Sun | The TSB Challenge CupLeeds RC (Vincent) |  | 
| WOMEN’S NON-CHAMPIONSHIP A coxed four-oared (W NCA 4+) 
| Race: | Race 171 at 18:06 |  
| 1st place: | Leeds RC (Vincent) (Pelaw Wood Station) |  
| 2nd place: | York University (Gregson) (Racecourse Station) |  
| Verdict: | 2L |  
| Time to finish: | 2:39.5 |  | 
| W NCA 4x+Sun | Durham School/Hexham (Wells-Johnson) |  | 
| WOMEN’S NON-CHAMPIONSHIP A coxed quadruple sculling (W NCA 4x+) 
| Race: | Race 62 at 12:06 |  
| 1st place: | Durham School/Hexham (Wells-Johnson) (Pelaw Wood Station) |  
| 2nd place: | Sunderland City (Hall) (Racecourse Station) |  
| Verdict: | Easily |  
| Time to finish: | 2:53 |  | 
| W NCA 4x-Sun | Durham School (Bradley) |  | 
| WOMEN’S NON-CHAMPIONSHIP A coxless quadruple sculling (W NCA 4x-) | 
| W NCA 8+Sun | William E Neesham BowlDurham Univ BC (Ward) |  | 
| WOMEN’S NON-CHAMPIONSHIP A eight-oared (W NCA 8+) 
| Race: | Race 67 at 12:30 |  
| 1st place: | Durham Univ BC (Ward) (Pelaw Wood Station) |  
| 2nd place: | Trevelyan Coll BC (Lane) (Racecourse Station) |  
| Verdict: | 3L |  
| Time to finish: | 2:30 |  | 
| W NCB 4+Sun | Danny Webster Memorial CupYarm School (Cant) |  | 
| WOMEN’S NON-CHAMPIONSHIP B coxed four-oared (W NCB 4+) 
| Race: | Race 168 at 17:57 |  
| 1st place: | Yarm School (Cant) (Racecourse Station) |  
| 2nd place: | John Snow College (Sanders) (Pelaw Wood Station) |  
| Verdict: | 2L |  
| Time to finish: | 3:05.9 |  | 
| W NCB 4x+Sun | Edinburgh Univ BC (Macaskill) |  | 
| WOMEN’S NON-CHAMPIONSHIP B coxed quadruple sculling (W NCB 4x+) 
| Race: | Race 70 at 12:42 |  
| 1st place: | Edinburgh Univ BC (Macaskill) (Pelaw Wood Station) |  
| 2nd place: | Leeds RC (Foster) (Racecourse Station) |  
| Verdict: | 3L |  
| Time to finish: | 2:54 |  | 
| W NCB 4x-Sun | St Leonard’s School (George) |  | 
| WOMEN’S NON-CHAMPIONSHIP B coxless quadruple sculling (W NCB 4x-) 
| Race: | Race 153 at 17:09 |  
| 1st place: | St Leonard’s School (George) (Pelaw Wood Station) |  
| 2nd place: | Durham ARC (Beresford) (Racecourse Station) |  
| Verdict: | 1L |  
| Time to finish: | 2:40.0 |  | 
| W NCB 8+Sun | DARC/Dur. Sch/Old Dunelmian (Davies) |  | 
| WOMEN’S NON-CHAMPIONSHIP B eight-oared (W NCB 8+) |